Retail Audit
Field execution, planogram & price compliance, store-visit tracking.
Compliance Scorecards
Pass rate across the five audit check categories.
Planogram
71%34/48 stores passed
Price
79%38/48 stores passed
Promotion
79%38/48 stores passed
Stock / OOS
69%33/48 stores passed
Shelf Hygiene
67%32/48 stores passed
Audit Score Trend
12-week rolling avg score & total visits.
Regional Compliance Heatmap
Avg score per region.
Pasig
1 stores
Cebu
4 stores
Baguio
5 stores
Pampanga
1 stores
Bacolod
4 stores
Taguig
1 stores
Cavite
3 stores
Laguna
6 stores
Makati
5 stores
Quezon City
6 stores
Metro Manila
4 stores
Iloilo
4 stores
Davao
4 stores
Store Ranking
Drill into a store to see audit findings.
| # | Store | Last Visit | Visits | Score |
|---|---|---|---|---|
| 1 | SM Supermarket Baguio | 2026-06-02 | 3/4 | 100% |
| 2 | SM Hypermarket Bacolod | 2026-05-31 | 4/4 | 100% |
| 3 | Robinsons Supermarket Cebu | 2026-05-30 | 3/4 | 100% |
| 4 | Shopwise Quezon City | 2026-05-16 | 2/4 | 100% |
| 5 | The Marketplace Cebu | 2026-05-29 | 2/4 | 100% |
| 6 | Puregold Pasig | 2026-05-16 | 4/4 | 100% |
| 7 | Landers Superstore Cavite | 2026-05-16 | 2/4 | 100% |
| 8 | SM Supermarket Pampanga | 2026-05-21 | 2/4 | 80% |
| 9 | SM Supermarket Laguna | 2026-05-27 | 4/4 | 80% |
| 10 | SM Supermarket Bacolod | 2026-05-21 | 2/4 | 80% |
| 11 | SM Supermarket Bacolod | 2026-05-25 | 4/4 | 80% |
| 12 | SM Hypermarket Laguna | 2026-05-18 | 2/4 | 80% |
| 13 | SM Hypermarket Baguio | 2026-05-17 | 3/4 | 80% |
| 14 | SM Hypermarket Makati | 2026-06-01 | 2/4 | 80% |
| 15 | SM Hypermarket Baguio | 2026-06-05 | 3/4 | 80% |
| 16 | Savemore Laguna | 2026-05-28 | 4/4 | 80% |
| 17 | Robinsons Supermarket Makati | 2026-05-21 | 4/4 | 80% |
| 18 | Robinsons Supermarket Quezon City | 2026-05-31 | 3/4 | 80% |
| 19 | Shopwise Quezon City | 2026-05-27 | 3/4 | 80% |
| 20 | Shopwise Baguio | 2026-05-29 | 2/4 | 80% |
| 21 | Shopwise Cebu | 2026-05-28 | 4/4 | 80% |
| 22 | Shopwise Cebu | 2026-05-28 | 2/4 | 80% |
| 23 | Shopwise Laguna | 2026-05-23 | 3/4 | 80% |
| 24 | The Marketplace Iloilo | 2026-06-03 | 2/4 | 80% |
| 25 | The Marketplace Baguio | 2026-05-23 | 2/4 | 80% |
| 26 | The Marketplace Davao | 2026-05-21 | 4/4 | 80% |
| 27 | Puregold Metro Manila | 2026-06-04 | 4/4 | 80% |
| 28 | Puregold Iloilo | 2026-05-25 | 3/4 | 80% |
| 29 | Puregold Taguig | 2026-05-28 | 3/4 | 80% |
| 30 | Landers Superstore Makati | 2026-05-21 | 3/4 | 80% |
| 31 | SM Supermarket Cavite | 2026-06-03 | 4/4 | 60% |
| 32 | SM Hypermarket Metro Manila | 2026-05-19 | 2/4 | 60% |
| 33 | Savemore Metro Manila | 2026-05-21 | 3/4 | 60% |
| 34 | Savemore Bacolod | 2026-05-24 | 4/4 | 60% |
| 35 | Robinsons Supermarket Cavite | 2026-06-04 | 2/4 | 60% |
| 36 | The Marketplace Metro Manila | 2026-05-16 | 3/4 | 60% |
| 37 | The Marketplace Iloilo | 2026-05-22 | 2/4 | 60% |
| 38 | Puregold Davao | 2026-05-26 | 2/4 | 60% |
| 39 | Puregold Extra Quezon City | 2026-05-27 | 3/4 | 60% |
| 40 | Puregold Extra Laguna | 2026-05-31 | 4/4 | 60% |
| 41 | Landers Superstore Davao | 2026-06-05 | 3/4 | 60% |
| 42 | S&R Membership Makati | 2026-05-31 | 4/4 | 60% |
| 43 | SM Supermarket Quezon City | 2026-05-20 | 2/4 | 40% |
| 44 | Savemore Laguna | 2026-05-22 | 3/4 | 40% |
| 45 | Shopwise Quezon City | 2026-05-29 | 3/4 | 40% |
| 46 | The Marketplace Davao | 2026-05-27 | 3/4 | 40% |
| 47 | Puregold Extra Makati | 2026-05-19 | 2/4 | 40% |
| 48 | S&R Membership Iloilo | 2026-05-17 | 3/4 | 40% |
Store Performance Leaderboard
Top 8 by audit score.
SM Supermarket Baguio
Baguio · J. dela Peña
SM Hypermarket Bacolod
Bacolod · M. Cruz
Robinsons Supermarket Cebu
Cebu · A. Reyes
4
Shopwise Quezon City
Quezon City · R. Santos
5
The Marketplace Cebu
Cebu · K. Lim
6
Puregold Pasig
Pasig · R. Santos
7
Landers Superstore Cavite
Cavite · A. Reyes
8
SM Supermarket Pampanga
Pampanga · M. Cruz
Failed Audit Findings
Highest priority compliance breaks requiring corrective action.
SM Supermarket Quezon City
Price
Quezon City · SM Supermarket3 SKUs above MSRP
2026-05-20
40%
SM Supermarket Quezon City
Stock / OOS
Quezon City · SM Supermarket2 facings out-of-stock
2026-05-20
40%
SM Supermarket Quezon City
Shelf Hygiene
Quezon City · SM SupermarketShelf cleanliness below standard
2026-05-20
40%
Savemore Laguna
Planogram
Laguna · SavemoreShelf layout deviates from POG
2026-05-22
40%
Savemore Laguna
Price
Laguna · Savemore3 SKUs above MSRP
2026-05-22
40%
Savemore Laguna
Shelf Hygiene
Laguna · SavemoreShelf cleanliness below standard
2026-05-22
40%
Shopwise Quezon City
Planogram
Quezon City · ShopwiseShelf layout deviates from POG
2026-05-29
40%
Shopwise Quezon City
Price
Quezon City · Shopwise3 SKUs above MSRP
2026-05-29
40%
Shopwise Quezon City
Stock / OOS
Quezon City · Shopwise2 facings out-of-stock
2026-05-29
40%
The Marketplace Davao
Planogram
Davao · The MarketplaceShelf layout deviates from POG
2026-05-27
40%