Space Allocation
Fair-share analysis: align linear meters with category revenue contribution.
Fair-Share Matrix
Space share vs revenue share — above diagonal = under-spaced opportunity
Reallocation Opportunities
Top fair-share gaps
Current vs Recommended Meters
Side-by-side allocation
Revenue per Meter — Productivity Ranking
Planogram Allocation Detail
Click any row to drill
| Category | Revenue | Rev Share | Current m | Space Share | Rev / m | Recommended m | Δ Meters | Status |
|---|---|---|---|---|---|---|---|---|
| Beverages | ₱0 | 0.0% | 23.0 | 11.9% | ₱0 | 0.0 | -23 | Reduce |
| Dairy | ₱0 | 0.0% | 8.0 | 4.1% | ₱0 | 0.0 | -8 | Reduce |
| Snacks | ₱0 | 0.0% | 15.0 | 7.8% | ₱0 | 0.0 | -15 | Reduce |
| Confectionery | ₱0 | 0.0% | 22.0 | 11.4% | ₱0 | 0.0 | -22 | Reduce |
| Personal Care | ₱0 | 0.0% | 29.0 | 15.0% | ₱0 | 0.0 | -29 | Reduce |
| Home Care | ₱0 | 0.0% | 14.0 | 7.3% | ₱0 | 0.0 | -14 | Reduce |
| Frozen Foods | ₱0 | 0.0% | 21.0 | 10.9% | ₱0 | 0.0 | -21 | Reduce |
| Health & Wellness | ₱0 | 0.0% | 28.0 | 14.5% | ₱0 | 0.0 | -28 | Reduce |
| Baby Care | ₱0 | 0.0% | 13.0 | 6.7% | ₱0 | 0.0 | -13 | Reduce |
| Household | ₱0 | 0.0% | 20.0 | 10.4% | ₱0 | 0.0 | -20 | Reduce |
Expand Recommendations
Categories earning more than their shelf footprint
No under-spaced categories detected.
Reduce Recommendations
Categories using more shelf than they earn
Personal Care
Space 15.0% · Rev share 0.0%
Health & Wellness
Space 14.5% · Rev share 0.0%
Beverages
Space 11.9% · Rev share 0.0%
Confectionery
Space 11.4% · Rev share 0.0%
Frozen Foods
Space 10.9% · Rev share 0.0%
Household
Space 10.4% · Rev share 0.0%